Cam Shaft Lift X Rocker Ratio Comaparison Guide
Cam Inlet Angle Exh Angle Lobe Sep Angle /Intake Centerline Inlet Lobe Lift Exh Lobe Lift Rocker Ratio Inlet Valve Lift Exh Valve Lift
STD Holden 182° 190° 115/111 0.258 0.255 1.6 0.413 0.408
      0.258 0.255 1.65 0.426 0.421
      0.258 0.255 1.7 0.439 0.434
      0.258 0.255 1.8 0.464 0.459
      0.258 0.255 1.9 0.490 0.485
      0.258 0.255 1.98 0.511 0.505
               
XP VS cam 206° 216° 115/111 0.320 0.317 1.6 0.512 0.507
      0.320 0.317 1.65 0.528 0.523
      0.320 0.317 1.7 0.544 0.539
      0.320 0.317 1.8 0.576 0.571
      0.320 0.317 1.9 0.608 0.602
               
XP Hot cam 212° 224° 116/111 0.325 0.335 1.6 0.520 0.536
      0.325 0.335 1.65 0.536 0.553
      0.325 0.335 1.7 0.553 0.570
      0.325 0.335 1.8 0.585 0.603
      0.325 0.335 1.9 0.618 0.637
               
XPZ Hot cam 217° 225° 116/111 0.352 0.333 1.6 0.563 0.533
      0.352 0.333 1.65 0.581 0.549
      0.352 0.333 1.7 0.598 0.566
      0.352 0.333 1.8 0.634 0.599
      0.352 0.333 1.9 0.669 0.633
               
Intense Stage 1X Cam  210° 221° 115/111 0.321 0.329 1.6 0.514 0.526
      0.321 0.329 1.65 0.530 0.543
      0.321 0.329 1.7 0.546 0.559
      0.321 0.329 1.8 0.578 0.592
      0.321 0.329 1.9 0.610 0.625
               
Intense Stage 2X Cam 214° 222° 115/111 0.332 0.338 1.6 0.531 0.541
      0.332 0.338 1.65 0.548 0.558
      0.332 0.338 1.7 0.564 0.575
      0.332 0.338 1.8 0.598 0.608
      0.332 0.338 1.9 0.631 0.642
               
Intense Stage 3X Cam 222° 228° 115/111 0.338 0.344 1.6 0.541 0.550
      0.338 0.344 1.65 0.558 0.568
      0.338 0.344 1.7 0.575 0.585
      0.338 0.344 1.8 0.608 0.619
      0.338 0.344 1.9 0.642 0.654
               
Xtreme Energy  210 220 115/111 0.320 0.320 1.6 0.512 0.512
      0.320 0.320 1.65 0.528 0.528
      0.320 0.320 1.7 0.544 0.544
      0.320 0.320 1.8 0.576 0.576
      0.320 0.320 1.9 0.608 0.608
               
               
               
               
               
               
               
               
               
Max lift on stock heads is about 0.520"              
For Mild Heads with Max Lift too 0.600"  
Wild Heads with Max lift over 0.600"              
gx70k_Gr-61f6c537f57720289206bb0751d1bc0a